Who has won every FIFA World Cup?
Brazil have won the most World Cup titles with five. Argentina are the reigning champions after beating France in the 2022 final. The table below lists all 22 finals from 1930 to 2022.
Verified·Records sourced June 2026
MercatoWire
22
World Cup finals played from Uruguay 1930 to Qatar 2022, won by eight different nations.
Last verified 2026-06-15 04:10 UTC - auto-refreshed
| Year | Champion | Runner-up | Host |
|---|---|---|---|
| 1930 | Uruguay | Argentina | Uruguay |
| 1934 | Italy | Czechoslovakia | Italy |
| 1938 | Italy | Hungary | France |
| 1950 | Uruguay | Brazil | Brazil |
| 1954 | West Germany | Hungary | Switzerland |
| 1958 | Brazil | Sweden | Sweden |
| 1962 | Brazil | Czechoslovakia | Chile |
| 1966 | England | West Germany | England |
| 1970 | Brazil | Italy | Mexico |
| 1974 | West Germany | Netherlands | West Germany |
| 1978 | Argentina | Netherlands | Argentina |
| 1982 | Italy | West Germany | Spain |
| 1986 | Argentina | West Germany | Mexico |
| 1990 | West Germany | Argentina | Italy |
| 1994 | Brazil | Italy | United States |
| 1998 | France | Brazil | France |
| 2002 | Brazil | Germany | South Korea and Japan |
| 2006 | Italy | France | Germany |
| 2010 | Spain | Netherlands | South Africa |
| 2014 | Germany | Argentina | Brazil |
| 2018 | France | Croatia | Russia |
| 2022 | Argentina | France | Qatar |
Source: Wikipedia "List of FIFA World Cup finals", verified 2026-06-08.
Notes
- West Germany (1954, 1974, 1990) and Germany (2014) are listed as the official names of the time.
- No tournaments were held in 1942 or 1946 because of the Second World War.