World Cup 2026 · Stats & data
Who is the top scorer at World Cup 2026?
The World Cup 2026 top scorer table updates from verified match data after each matchday. The player with the most goals wins the FIFA Golden Boot; ties are broken by assists first, then fewest minutes played.
Verified·Live table from verified match data
Last verified 2026-06-16 21:20 UTC - auto-refreshed
MercatoWire Data Desk
2026 top scorer race
Tournament so far: 47 goals in 17 matches (2.76 per game).
| Player | Country | Goals | Ast | |
|---|---|---|---|---|
| 1 | Folarin Balogun | United States | 2 | 0 |
| 2 | Kai Havertz | Germany | 2 | 0 |
| 3 | Yasin Ayari | Sweden | 2 | 0 |
| 4 | Elijah Just | New Zealand | 2 | 0 |
| 5 | Kylian Mbappé | France | 2 | 0 |
| 6 | Deniz Undav | Germany | 1 | 2 |
| 7 | Alexander Isak | Sweden | 1 | 2 |
| 8 | Hwang In-Beom | South Korea | 1 | 1 |
| 9 | Nathaniel Brown | Germany | 1 | 1 |
| 10 | Viktor Gyökeres | Sweden | 1 | 1 |
| 11 | Ramin Rezaeian | Iran | 1 | 1 |
| 12 | Julián Quiñones | Mexico | 1 | 0 |
| 13 | Raúl Jiménez | Mexico | 1 | 0 |
| 14 | Ladislav Krejcí | Czechia | 1 | 0 |
| 15 | Oh Hyeon-Gyu | South Korea | 1 | 0 |
| 16 | Cyle Larin | Canada | 1 | 0 |
| 17 | Jovo Lukic | Bosnia-Herzegovina | 1 | 0 |
| 18 | Giovanni Reyna | United States | 1 | 0 |
| 19 | Maurício | Paraguay | 1 | 0 |
| 20 | Ismael Saibari | Morocco | 1 | 0 |
| 21 | Vinícius Júnior | Brazil | 1 | 0 |
| 22 | Breel Embolo | Switzerland | 1 | 0 |
| 23 | John McGinn | Scotland | 1 | 0 |
| 24 | Connor Metcalfe | Australia | 1 | 0 |
| 25 | Nestory Irankunda | Australia | 1 | 0 |
| 26 | Felix Nmecha | Germany | 1 | 0 |
| 27 | Jamal Musiala | Germany | 1 | 0 |
| 28 | Livano Comenencia | Curaçao | 1 | 0 |
| 29 | Nico Schlotterbeck | Germany | 1 | 0 |
| 30 | Crysencio Summerville | Netherlands | 1 | 0 |
| 31 | Daichi Kamada | Japan | 1 | 0 |
| 32 | Keito Nakamura | Japan | 1 | 0 |
| 33 | Virgil van Dijk | Netherlands | 1 | 0 |
| 34 | Amad Diallo | Ivory Coast | 1 | 0 |
| 35 | Mattias Svanberg | Sweden | 1 | 0 |
| 36 | Omar Rekik | Tunisia | 1 | 0 |
| 37 | Emam Ashour | Egypt | 1 | 0 |
| 38 | Abdulelah Al-Amri | Saudi Arabia | 1 | 0 |
| 39 | Maxi Araújo | Uruguay | 1 | 0 |
| 40 | Mohammad Mohebbi | Iran | 1 | 0 |
| 41 | Bradley Barcola | France | 1 | 0 |
| 42 | Ibrahim Mbaye | Senegal | 1 | 0 |
| 43 | Joshua Kimmich | Germany | 0 | 2 |
| 44 | Ryan Gravenberch | Netherlands | 0 | 2 |
| 45 | Chris Wood | New Zealand | 0 | 2 |
| 46 | Roberto Alvarado | Mexico | 0 | 1 |
| 47 | Érik Lira | Mexico | 0 | 1 |
| 48 | Lee Kang-In | South Korea | 0 | 1 |
| 49 | Vladimír Coufal | Czechia | 0 | 1 |
| 50 | Promise David | Canada | 0 | 1 |
| 51 | Sead Kolasinac | Bosnia-Herzegovina | 0 | 1 |
| 52 | Alex Freeman | United States | 0 | 1 |
| 53 | Christian Pulisic | United States | 0 | 1 |
| 54 | Julio Enciso | Paraguay | 0 | 1 |
| 55 | Malik Tillman | United States | 0 | 1 |
| 56 | Brahim Díaz | Morocco | 0 | 1 |
| 57 | Bruno Guimarães | Brazil | 0 | 1 |
| 58 | Paul Okon-Engstler | Australia | 0 | 1 |
| 59 | Florian Wirtz | Germany | 0 | 1 |
| 60 | Koki Ogawa | Japan | 0 | 1 |
| 61 | Takefusa Kubo | Japan | 0 | 1 |
| 62 | Wilfried Singo | Ivory Coast | 0 | 1 |
| 63 | Hannibal Mejbri | Tunisia | 0 | 1 |
| 64 | Lucas Bergvall | Sweden | 0 | 1 |
| 65 | Mohamed Salah | Egypt | 0 | 1 |
| 66 | Adrien Rabiot | France | 0 | 1 |
| 67 | Iliman Ndiaye | Senegal | 0 | 1 |
| 68 | Michael Olise | France | 0 | 1 |
Source: data/wc26/verified/fixtures.json, generated 2026-06-16T21:20:11Z
How the Golden Boot is decided
The FIFA World Cup Golden Boot goes to the player with the most goals. If two players finish level on goals, the tiebreaker is: most assists first, then fewest minutes played. FIFA announces the winner after the final.
The full Golden Boot page has every winner from 1994 to 2022, verified against FIFA records.