World Cup 2026 · Stats & data
Who won the Golden Boot at World Cup 2026?
Kylian Mbappé (France) won the 2026 Golden Boot with 10 goals. The full final standings from verified match data are below; ties are broken by assists first, then fewest minutes played.
Verified·Final table from verified match data
Last verified 2026-07-23 16:02 UTC - final
MercatoWire Data Desk
Final 2026 Golden Boot standings
Kylian Mbappé (France) won the 2026 Golden Boot with 10 goals.
Tournament total: 308 goals in 104 matches (2.96 per game).
| Player | Country | Goals | Ast | |
|---|---|---|---|---|
| 1 | Kylian Mbappé | France | 10 | 4 |
| 2 | Lionel Messi | Argentina | 8 | 4 |
| 3 | Jude Bellingham | England | 7 | 1 |
| 4 | Erling Haaland | Norway | 7 | 0 |
| 5 | Ousmane Dembélé | France | 6 | 2 |
| 6 | Harry Kane | England | 6 | 1 |
| 7 | Mikel Oyarzabal | Spain | 5 | 1 |
| 8 | Julián Quiñones | Mexico | 4 | 1 |
| 9 | Vinícius Júnior | Brazil | 4 | 1 |
| 10 | Ismaïla Sarr | Senegal | 4 | 1 |
| 11 | Bukayo Saka | England | 3 | 3 |
| 12 | Deniz Undav | Germany | 3 | 2 |
| 13 | Johan Manzambi | Switzerland | 3 | 2 |
| 14 | Bradley Barcola | France | 3 | 1 |
| 15 | Cody Gakpo | Netherlands | 3 | 1 |
| 16 | Romelu Lukaku | Belgium | 3 | 1 |
| 17 | Lautaro Martínez | Argentina | 3 | 1 |
| 18 | Charles De Ketelaere | Belgium | 3 | 1 |
| 19 | Raúl Jiménez | Mexico | 3 | 0 |
| 20 | Folarin Balogun | United States | 3 | 0 |
| 21 | Ismael Saibari | Morocco | 3 | 0 |
| 22 | Kai Havertz | Germany | 3 | 0 |
| 23 | Elijah Just | New Zealand | 3 | 0 |
| 24 | Yoane Wissa | Congo DR | 3 | 0 |
| 25 | Jonathan David | Canada | 3 | 0 |
| 26 | Matheus Cunha | Brazil | 3 | 0 |
| 27 | Brian Brobbey | Netherlands | 3 | 0 |
| 28 | Cristiano Ronaldo | Portugal | 3 | 0 |
| 29 | Breel Embolo | Switzerland | 2 | 2 |
| 30 | Crysencio Summerville | Netherlands | 2 | 2 |
| 31 | Leandro Trossard | Belgium | 2 | 2 |
| 32 | Malik Tillman | United States | 2 | 1 |
| 33 | Maxi Araújo | Uruguay | 2 | 1 |
| 34 | Ramin Rezaeian | Iran | 2 | 1 |
| 35 | Rubén Vargas | Switzerland | 2 | 1 |
| 36 | Ayase Ueda | Japan | 2 | 1 |
| 37 | Mostafa Zico | Egypt | 2 | 1 |
| 38 | Riyad Mahrez | Algeria | 2 | 1 |
| 39 | Soufiane Rahimi | Morocco | 2 | 1 |
| 40 | Nicolas Pépé | Ivory Coast | 2 | 1 |
| 41 | Pape Gueye | Senegal | 2 | 1 |
| 42 | Cyle Larin | Canada | 2 | 0 |
| 43 | Daichi Kamada | Japan | 2 | 0 |
| 44 | Amad Diallo | Ivory Coast | 2 | 0 |
| 45 | Yasin Ayari | Sweden | 2 | 0 |
| 46 | Emam Ashour | Egypt | 2 | 0 |
| 47 | Marko Arnautovic | Austria | 2 | 0 |
| 48 | Daniel Muñoz | Colombia | 2 | 0 |
| 49 | Ermin Mahmic | Bosnia-Herzegovina | 2 | 0 |
| 50 | Anthony Elanga | Sweden | 2 | 0 |
| 51 | Habib Diarra | Senegal | 2 | 0 |
| 52 | Youri Tielemans | Belgium | 2 | 0 |
| 53 | Pedro Porro | Spain | 2 | 0 |
| 54 | Dan Ndoye | Switzerland | 2 | 0 |
| 55 | Azzedine Ounahi | Morocco | 2 | 0 |
| 56 | Mikel Merino | Spain | 2 | 0 |
| 57 | Enzo Fernández | Argentina | 2 | 0 |
| 58 | Alexander Isak | Sweden | 1 | 3 |
| 59 | Andreas Schjelderup | Norway | 1 | 3 |
| 60 | Anthony Gordon | England | 1 | 3 |
| 61 | Julio Enciso | Paraguay | 1 | 2 |
| 62 | Viktor Gyökeres | Sweden | 1 | 2 |
| 63 | Mohamed Salah | Egypt | 1 | 2 |
| 64 | Iliman Ndiaye | Senegal | 1 | 2 |
| 65 | Declan Rice | England | 1 | 2 |
| 66 | Nathan Saliba | Canada | 1 | 2 |
| 67 | Achraf Hakimi | Morocco | 1 | 2 |
| 68 | Hans Vanaken | Belgium | 1 | 2 |
| 69 | Hwang In-Beom | South Korea | 1 | 1 |
| 70 | Promise David | Canada | 1 | 1 |
| 71 | Alex Freeman | United States | 1 | 1 |
| 72 | Nathaniel Brown | Germany | 1 | 1 |
| 73 | Felix Nmecha | Germany | 1 | 1 |
| 74 | Keito Nakamura | Japan | 1 | 1 |
| 75 | Virgil van Dijk | Netherlands | 1 | 1 |
| 76 | Marcus Rashford | England | 1 | 1 |
| 77 | Ivan Perisic | Croatia | 1 | 1 |
| 78 | Petar Sucic | Croatia | 1 | 1 |
| 79 | Luis Díaz | Colombia | 1 | 1 |
| 80 | Luis Romo | Mexico | 1 | 1 |
| 81 | Matías Galarza | Paraguay | 1 | 1 |
| 82 | Kaishu Sano | Japan | 1 | 1 |
| 83 | Trézéguet | Egypt | 1 | 1 |
| 84 | Mousa Al-Tamari | Jordan | 1 | 1 |
| 85 | Rafael Leão | Portugal | 1 | 1 |
| 86 | Baris Alper Yilmaz | Türkiye | 1 | 1 |
| 87 | Sebastian Berhalter | United States | 1 | 1 |
| 88 | Désiré Doué | France | 1 | 1 |
| 89 | Álex Baena | Spain | 1 | 1 |
| 90 | Lisandro Martínez | Argentina | 1 | 1 |
| 91 | Alexis Mac Allister | Argentina | 1 | 1 |
| 92 | Ferran Torres | Spain | 1 | 1 |
| 93 | Ladislav Krejcí | Czechia | 1 | 0 |
| 94 | Oh Hyeon-Gyu | South Korea | 1 | 0 |
| 95 | Jovo Lukic | Bosnia-Herzegovina | 1 | 0 |
| 96 | Giovanni Reyna | United States | 1 | 0 |
| 97 | Maurício | Paraguay | 1 | 0 |
| 98 | John McGinn | Scotland | 1 | 0 |
| 99 | Connor Metcalfe | Australia | 1 | 0 |
| 100 | Nestory Irankunda | Australia | 1 | 0 |
| 101 | Jamal Musiala | Germany | 1 | 0 |
| 102 | Livano Comenencia | Curaçao | 1 | 0 |
| 103 | Nico Schlotterbeck | Germany | 1 | 0 |
| 104 | Mattias Svanberg | Sweden | 1 | 0 |
| 105 | Omar Rekik | Tunisia | 1 | 0 |
| 106 | Abdulelah Al-Amri | Saudi Arabia | 1 | 0 |
| 107 | Mohammad Mohebbi | Iran | 1 | 0 |
| 108 | Ibrahim Mbaye | Senegal | 1 | 0 |
| 109 | Aymen Hussein | Iraq | 1 | 0 |
| 110 | Leo Østigard | Norway | 1 | 0 |
| 111 | Ali Olwan | Jordan | 1 | 0 |
| 112 | Romano Schmid | Austria | 1 | 0 |
| 113 | João Neves | Portugal | 1 | 0 |
| 114 | Martin Baturina | Croatia | 1 | 0 |
| 115 | Petar Musa | Croatia | 1 | 0 |
| 116 | Caleb Yirenkyi | Ghana | 1 | 0 |
| 117 | Abbosbek Fayzullaev | Uzbekistan | 1 | 0 |
| 118 | Jáminton Campaz | Colombia | 1 | 0 |
| 119 | Michal Sadílek | Czechia | 1 | 0 |
| 120 | Teboho Mokoena | South Africa | 1 | 0 |
| 121 | Granit Xhaka | Switzerland | 1 | 0 |
| 122 | Franck Kessié | Ivory Coast | 1 | 0 |
| 123 | Junya Ito | Japan | 1 | 0 |
| 124 | Lamine Yamal | Spain | 1 | 0 |
| 125 | Agustín Canobbio | Uruguay | 1 | 0 |
| 126 | Hélio Varela | Cape Verde | 1 | 0 |
| 127 | Kevin Pina | Cape Verde | 1 | 0 |
| 128 | Finn Surman | New Zealand | 1 | 0 |
| 129 | Marcus Holmgren Pedersen | Norway | 1 | 0 |
| 130 | Amine Gouiri | Algeria | 1 | 0 |
| 131 | Nadhir Benbouali | Algeria | 1 | 0 |
| 132 | Nizar Al-Rashdan | Jordan | 1 | 0 |
| 133 | Nuno Mendes | Portugal | 1 | 0 |
| 134 | Ante Budimir | Croatia | 1 | 0 |
| 135 | Hassan Al-Haydos | Qatar | 1 | 0 |
| 136 | Kerim Alajbegovic | Bosnia-Herzegovina | 1 | 0 |
| 137 | Gessime Yassine | Morocco | 1 | 0 |
| 138 | Wilson Isidor | Haiti | 1 | 0 |
| 139 | Mateo Chávez | Mexico | 1 | 0 |
| 140 | Álvaro Fidalgo | Mexico | 1 | 0 |
| 141 | Thapelo Maseko | South Africa | 1 | 0 |
| 142 | Gonzalo Plata | Ecuador | 1 | 0 |
| 143 | Leroy Sané | Germany | 1 | 0 |
| 144 | Nilson Angulo | Ecuador | 1 | 0 |
| 145 | Daizen Maeda | Japan | 1 | 0 |
| 146 | Hazem Mastouri | Tunisia | 1 | 0 |
| 147 | Jan Paul van Hecke | Netherlands | 1 | 0 |
| 148 | Arda Güler | Türkiye | 1 | 0 |
| 149 | Auston Trusty | United States | 1 | 0 |
| 150 | Kaan Ayhan | Türkiye | 1 | 0 |
| 151 | Thelo Aasgaard | Norway | 1 | 0 |
| 152 | Mahmoud Saber | Egypt | 1 | 0 |
| 153 | Alexis Saelemaekers | Belgium | 1 | 0 |
| 154 | Kevin De Bruyne | Belgium | 1 | 0 |
| 155 | Derrick Luckassen | Ghana | 1 | 0 |
| 156 | Nikola Vlasic | Croatia | 1 | 0 |
| 157 | Eldor Shomurodov | Uzbekistan | 1 | 0 |
| 158 | Fiston Mayele | Congo DR | 1 | 0 |
| 159 | Marcel Sabitzer | Austria | 1 | 0 |
| 160 | Rafik Belghali | Algeria | 1 | 0 |
| 161 | Sasa Kalajdzic | Austria | 1 | 0 |
| 162 | Giovani Lo Celso | Argentina | 1 | 0 |
| 163 | Stephen Eustáquio | Canada | 1 | 0 |
| 164 | Casemiro | Brazil | 1 | 0 |
| 165 | Gabriel Martinelli | Brazil | 1 | 0 |
| 166 | Issa Diop | Morocco | 1 | 0 |
| 167 | Antonio Nusa | Norway | 1 | 0 |
| 168 | Brian Cipenga | Congo DR | 1 | 0 |
| 169 | Gonçalo Ramos | Portugal | 1 | 0 |
| 170 | Deroy Duarte | Cape Verde | 1 | 0 |
| 171 | Sidny Lopes Cabral | Cape Verde | 1 | 0 |
| 172 | Jhon Arias | Colombia | 1 | 0 |
| 173 | Neymar | Brazil | 1 | 0 |
| 174 | Cristian Romero | Argentina | 1 | 0 |
| 175 | Yasser Ibrahim | Egypt | 1 | 0 |
| 176 | Fabián Ruiz | Spain | 1 | 0 |
| 177 | Julián Álvarez | Argentina | 1 | 0 |
| 178 | Ezri Konsa | England | 1 | 0 |
| 179 | Michael Olise | France | 0 | 7 |
| 180 | Brahim Díaz | Morocco | 0 | 4 |
| 181 | Bruno Guimarães | Brazil | 0 | 4 |
| 182 | Martin Ødegaard | Norway | 0 | 4 |
| 183 | Roberto Alvarado | Mexico | 0 | 3 |
| 184 | Florian Wirtz | Germany | 0 | 3 |
| 185 | Joshua Kimmich | Germany | 0 | 2 |
| 186 | Ryan Gravenberch | Netherlands | 0 | 2 |
| 187 | Hannibal Mejbri | Tunisia | 0 | 2 |
| 188 | Chris Wood | New Zealand | 0 | 2 |
| 189 | Denzel Dumfries | Netherlands | 0 | 2 |
| 190 | Dani Olmo | Spain | 0 | 2 |
| 191 | Patrick Berg | Norway | 0 | 2 |
| 192 | Nicolas Raskin | Belgium | 0 | 2 |
| 193 | Houssem Aouar | Algeria | 0 | 2 |
| 194 | Marc Cucurella | Spain | 0 | 2 |
| 195 | Érik Lira | Mexico | 0 | 1 |
| 196 | Lee Kang-In | South Korea | 0 | 1 |
| 197 | Vladimír Coufal | Czechia | 0 | 1 |
| 198 | Sead Kolasinac | Bosnia-Herzegovina | 0 | 1 |
| 199 | Christian Pulisic | United States | 0 | 1 |
| 200 | Paul Okon-Engstler | Australia | 0 | 1 |
| 201 | Koki Ogawa | Japan | 0 | 1 |
| 202 | Takefusa Kubo | Japan | 0 | 1 |
| 203 | Wilfried Singo | Ivory Coast | 0 | 1 |
| 204 | Lucas Bergvall | Sweden | 0 | 1 |
| 205 | Adrien Rabiot | France | 0 | 1 |
| 206 | Amir Al-Ammari | Iraq | 0 | 1 |
| 207 | David Møller Wolfe | Norway | 0 | 1 |
| 208 | Nico González | Argentina | 0 | 1 |
| 209 | Rodrigo De Paul | Argentina | 0 | 1 |
| 210 | Noor Al-Rawabdeh | Jordan | 0 | 1 |
| 211 | Xaver Schlager | Austria | 0 | 1 |
| 212 | Arthur Masuaku | Congo DR | 0 | 1 |
| 213 | Pedro Neto | Portugal | 0 | 1 |
| 214 | Elliot Anderson | England | 0 | 1 |
| 215 | Brandon Thomas-Asante | Ghana | 0 | 1 |
| 216 | Cucho Hernández | Colombia | 0 | 1 |
| 217 | Gustavo Puerta | Colombia | 0 | 1 |
| 218 | Alexandr Sojka | Czechia | 0 | 1 |
| 219 | Lucas Paquetá | Brazil | 0 | 1 |
| 220 | Memphis Depay | Netherlands | 0 | 1 |
| 221 | Nadiem Amiri | Germany | 0 | 1 |
| 222 | Kou Itakura | Japan | 0 | 1 |
| 223 | Aymeric Laporte | Spain | 0 | 1 |
| 224 | Mohamed Hany | Egypt | 0 | 1 |
| 225 | Tim Payne | New Zealand | 0 | 1 |
| 226 | Facundo Medina | Argentina | 0 | 1 |
| 227 | Nicolas Jackson | Senegal | 0 | 1 |
| 228 | Sadio Mané | Senegal | 0 | 1 |
| 229 | Bruno Fernandes | Portugal | 0 | 1 |
| 230 | João Cancelo | Portugal | 0 | 1 |
| 231 | Josip Stanisic | Croatia | 0 | 1 |
| 232 | Juan Fernando Quintero | Colombia | 0 | 1 |
| 233 | Dennis Hadzikadunic | Bosnia-Herzegovina | 0 | 1 |
| 234 | Edmílson Junior | Qatar | 0 | 1 |
| 235 | Ivan Basic | Bosnia-Herzegovina | 0 | 1 |
| 236 | Chadi Riad | Morocco | 0 | 1 |
| 237 | Jean-Kévin Duverne | Haiti | 0 | 1 |
| 238 | Rayan | Brazil | 0 | 1 |
| 239 | Jorge Sánchez | Mexico | 0 | 1 |
| 240 | Tshepang Moremi | South Africa | 0 | 1 |
| 241 | Ibrahim Sangaré | Ivory Coast | 0 | 1 |
| 242 | Yan Diomande | Ivory Coast | 0 | 1 |
| 243 | Kevin Rodríguez | Ecuador | 0 | 1 |
| 244 | Pedro Vite | Ecuador | 0 | 1 |
| 245 | Ritsu Doan | Japan | 0 | 1 |
| 246 | Tijjani Reijnders | Netherlands | 0 | 1 |
| 247 | Orkun Kökçü | Türkiye | 0 | 1 |
| 248 | Aurélien Tchouaméni | France | 0 | 1 |
| 249 | Abdoulaye Seck | Senegal | 0 | 1 |
| 250 | Lamine Camara | Senegal | 0 | 1 |
| 251 | Marcos Llorente | Spain | 0 | 1 |
| 252 | Ernest Nuamah | Ghana | 0 | 1 |
| 253 | Luka Modric | Croatia | 0 | 1 |
| 254 | Mateo Kovacic | Croatia | 0 | 1 |
| 255 | Akmal Mozgovoy | Uzbekistan | 0 | 1 |
| 256 | Meschack Elia | Congo DR | 0 | 1 |
| 257 | David Alaba | Austria | 0 | 1 |
| 258 | Konrad Laimer | Austria | 0 | 1 |
| 259 | Michael Gregoritsch | Austria | 0 | 1 |
| 260 | Ehsan Haddad | Jordan | 0 | 1 |
| 261 | Gabriel Magalhães | Brazil | 0 | 1 |
| 262 | Chemsdine Talbi | Morocco | 0 | 1 |
| 263 | Chancel Mbemba | Congo DR | 0 | 1 |
| 264 | Moussa Niakhaté | Senegal | 0 | 1 |
| 265 | Thomas Meunier | Belgium | 0 | 1 |
| 266 | Karim Hafez | Egypt | 0 | 1 |
| 267 | Ryan Mendes | Cape Verde | 0 | 1 |
| 268 | Yannick Semedo | Cape Verde | 0 | 1 |
| 269 | Luis Suárez | Colombia | 0 | 1 |
| 270 | Gonzalo Montiel | Argentina | 0 | 1 |
| 271 | Haissem Hassan | Egypt | 0 | 1 |
| 272 | Marawan Attia | Egypt | 0 | 1 |
| 273 | Timothy Castagne | Belgium | 0 | 1 |
| 274 | José Manuel López | Argentina | 0 | 1 |
| 275 | Ricardo Rodríguez | Switzerland | 0 | 1 |
| 276 | Morgan Rogers | England | 0 | 1 |
| 277 | Dayot Upamecano | France | 0 | 1 |
| 278 | Eberechi Eze | England | 0 | 1 |
| 279 | Nico Williams | Spain | 0 | 1 |
Source: data/wc26/verified/fixtures.json, generated 2026-07-23T16:02:45Z
How the Golden Boot is decided
The FIFA World Cup Golden Boot goes to the player with the most goals. If two players finish level on goals, the tiebreaker is: most assists first, then fewest minutes played. FIFA announces the winner after the final.
The full Golden Boot page has every winner from 1994 to 2022, verified against FIFA records.