World Cup 2026 · Group E
What time is Germany vs Paraguay at World Cup 2026?
Verified 2026-06-27 04:20 UTC·auto-refreshed
Germany
v
Paraguay
Germany
VS
Paraguay
Germany vs Paraguay kicks off Mon 29 Jun at 02:00 IST+1 / 16:30 ET / 21:30 BST, Gillette Stadium, Foxborough, Massachusetts. Group E.
Form & ranking
Germany arrive as the higher-ranked side by FIFA world ranking, 30 places above Paraguay. Germany sit 10th in the world; Paraguay are 40th. Rankings reflect the April 2026 FIFA list; form and pre-match status are drawn from verified fixtures only.
FIFA Men's World Ranking, 1 April 2026
Kickoff and venue from verified fixtures; last checked 2026-06-27 04:20 UTC.
| Zone | Region | Time | Date |
|---|---|---|---|
| ET | US Eastern | 16:30 | Mon 29 Jun |
| CT | US Central | 15:30 | Mon 29 Jun |
| PT | US Pacific | 13:30 | Mon 29 Jun |
| BST | UK | 21:30 | Mon 29 Jun |
| CET | Central Europe | 22:30 | Mon 29 Jun |
| IST | India | 02:00+1 | Tue 30 Jun |
| GST | Gulf | 00:30+1 | Tue 30 Jun |
| JST | Japan | 05:30+1 | Tue 30 Jun |
| AEST | Australia East | 06:30+1 | Tue 30 Jun |
Where to watch
India: Unite8 Sports 1 / 2 (HD), streaming via ZEE5 Paid at 02:00+1 IST. No DD Sports telecast; ZEE5 is a paid subscription. USA: Fox / FS1 (English), Telemundo (Spanish). UK: BBC, ITV / STV.
| Country / region | TV | Live stream | Cost | Kick-off (local) |
|---|---|---|---|---|
| India | Unite8 Sports 1 / 2 (HD) | ZEE5 | Paid | 02:00+1 IST |
| United States | Fox / FS1 (English), Telemundo (Spanish) | Fox Sports app, Telemundo app | 16:30 ET | |
| United Kingdom | BBC, ITV / STV | BBC iPlayer, ITVX | 21:30 BST | |
| Canada | Bell Media (TSN / CTV) | TSN.ca / TSN app | 16:30 ET | |
| Australia | SBS | SBS On Demand | 06:30+1 AEST | |
| Middle East & North Africa | beIN Sports | beIN / TOD | 00:30+1 GST |
Rights-holders confirmed June 2026 (FIFA, Zee Entertainment, and national broadcasters). Confirm local listings as kickoff nears.
Latest Germany & Paraguay news
Match Facts
| Stage | Group stage, Group E |
|---|---|
| Germany (FIFA rank) | 10 |
| Paraguay (FIFA rank) | 40 |
| Stadium | Gillette Stadium |
| City | Foxborough, Massachusetts, USA |
| Kickoff (UTC) | 2026-06-29T20:30Z |
| Status | Scheduled |
Group E standings
| # | Team | P | W | D | L | GF | GA | GD | Pts | FIFA | Last / Next |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Germany • | 3 | 2 | 0 | 1 | 10 | 4 | +6 | 6 | 10 | L 1-2 v ECU |
| 2 | Ivory Coast | 3 | 2 | 0 | 1 | 4 | 2 | +2 | 6 | 34 | W 2-0 v CUW |
| 3 | Ecuador | 3 | 1 | 1 | 1 | 2 | 2 | 0 | 4 | 23 | W 2-1 v GER |
| 4 | Curaçao | 3 | 0 | 1 | 2 | 1 | 9 | -8 | 1 | 82 | L 0-2 v CIV |
Top two (red bar) qualify; third place (shaded) may advance among the best eight. Last = most recent result; Next = upcoming opponent.
What is at stake
- Germany have secured a top-two finish.
Other Group E fixtures
| Sun 14 Jun | Germany vs Curaçao | 7-1 |
| Sun 14 Jun | Ivory Coast vs Ecuador | 1-0 |
| Sat 20 Jun | Germany vs Ivory Coast | 2-1 |
| Sun 21 Jun | Ecuador vs Curaçao | 0-0 |
| Thu 25 Jun | Curaçao vs Ivory Coast | 0-2 |
| Thu 25 Jun | Ecuador vs Germany | 2-1 |
How to watch
The kickoff grid above converts the official FIFA kickoff to nine time zones, so you have the start time wherever you are. Coverage is sold per territory to national rights-holders. Verified broadcasters by country → Full schedule in India Time (IST) →