World Cup 2026 · Schedule
Which World Cup 2026 matches are at AT&T Stadium?
AT&T Stadium in Arlington, Texas, USA hosts 9 World Cup 2026 matches. Dates and kickoff times in UTC, ET, BST and IST are below, with links to each fixture.
Verified · 2 sources · 2026-06-15 04:10 UTC
| Date | UTC | ET | BST | IST | Match |
|---|---|---|---|---|---|
| Sun 14 Jun | 20:00 | 16:00 | 21:00 | 01:30+1 | Netherlands vs Japan 2-2 |
| Wed 17 Jun | 20:00 | 16:00 | 21:00 | 01:30+1 | England vs Croatia Grp L |
| Mon 22 Jun | 17:00 | 13:00 | 18:00 | 22:30 | Argentina vs Austria Grp J |
| Thu 25 Jun | 23:00 | 19:00 | 00:00+1 | 04:30+1 | Japan vs Sweden Grp F |
| Sun 28 Jun | 02:00 | 22:00+1 | 03:00 | 07:30 | Jordan vs Argentina Grp J |
| Tue 30 Jun | 17:00 | 13:00 | 18:00 | 22:30 | Group E 2nd Place vs Group I 2nd Place Round of 32 |
| Fri 03 Jul | 18:00 | 14:00 | 19:00 | 23:30 | Group D 2nd Place vs Group G 2nd Place Round of 32 |
| Mon 06 Jul | 19:00 | 15:00 | 20:00 | 00:30+1 | Round of 32 11 Winner vs Round of 32 12 Winner Round of 16 |
| Tue 14 Jul | 19:00 | 15:00 | 20:00 | 00:30+1 | Quarterfinal 1 Winner vs Quarterfinal 2 Winner Semi-final |







