World Cup 2026 · Schedule
World Cup 2026 stadiums: which matches are at each venue?
The 2026 World Cup is played across 16 stadiums across the United States, Canada and Mexico. Each venue's full match list is below; open a stadium for its own page with photo and schedule.
Verified · 2 sources · 2026-06-15 04:10 UTC
AT&T Stadium (Arlington, Texas, USA) - 9 matches
| Date | UTC | ET | BST | IST | Match |
|---|---|---|---|---|---|
| Sun 14 Jun | 20:00 | 16:00 | 21:00 | 01:30+1 | Netherlands vs Japan 2-2 |
| Wed 17 Jun | 20:00 | 16:00 | 21:00 | 01:30+1 | England vs Croatia Grp L |
| Mon 22 Jun | 17:00 | 13:00 | 18:00 | 22:30 | Argentina vs Austria Grp J |
| Thu 25 Jun | 23:00 | 19:00 | 00:00+1 | 04:30+1 | Japan vs Sweden Grp F |
| Sun 28 Jun | 02:00 | 22:00+1 | 03:00 | 07:30 | Jordan vs Argentina Grp J |
| Tue 30 Jun | 17:00 | 13:00 | 18:00 | 22:30 | Group E 2nd Place vs Group I 2nd Place Round of 32 |
| Fri 03 Jul | 18:00 | 14:00 | 19:00 | 23:30 | Group D 2nd Place vs Group G 2nd Place Round of 32 |
| Mon 06 Jul | 19:00 | 15:00 | 20:00 | 00:30+1 | Round of 32 11 Winner vs Round of 32 12 Winner Round of 16 |
| Tue 14 Jul | 19:00 | 15:00 | 20:00 | 00:30+1 | Quarterfinal 1 Winner vs Quarterfinal 2 Winner Semi-final |
BC Place (Vancouver, Canada) - 7 matches
| Date | UTC | ET | BST | IST | Match |
|---|---|---|---|---|---|
| Sun 14 Jun | 04:00 | 00:00 | 05:00 | 09:30 | Australia vs Türkiye 2-0 |
| Thu 18 Jun | 22:00 | 18:00 | 23:00 | 03:30+1 | Canada vs Qatar Grp B |
| Mon 22 Jun | 01:00 | 21:00+1 | 02:00 | 06:30 | New Zealand vs Egypt Grp G |
| Wed 24 Jun | 19:00 | 15:00 | 20:00 | 00:30+1 | Switzerland vs Canada Grp B |
| Sat 27 Jun | 03:00 | 23:00+1 | 04:00 | 08:30 | New Zealand vs Belgium Grp G |
| Fri 03 Jul | 03:00 | 23:00+1 | 04:00 | 08:30 | Group B Winner vs Third Place Group E/F/G/I/J Round of 32 |
| Tue 07 Jul | 20:00 | 16:00 | 21:00 | 01:30+1 | Round of 32 13 Winner vs Round of 32 15 Winner Round of 16 |
BMO Field (Toronto, Canada) - 6 matches
| Date | UTC | ET | BST | IST | Match |
|---|---|---|---|---|---|
| Fri 12 Jun | 19:00 | 15:00 | 20:00 | 00:30+1 | Canada vs Bosnia-Herzegovina 1-1 |
| Wed 17 Jun | 23:00 | 19:00 | 00:00+1 | 04:30+1 | Ghana vs Panama Grp L |
| Sat 20 Jun | 20:00 | 16:00 | 21:00 | 01:30+1 | Germany vs Ivory Coast Grp E |
| Tue 23 Jun | 23:00 | 19:00 | 00:00+1 | 04:30+1 | Panama vs Croatia Grp L |
| Fri 26 Jun | 19:00 | 15:00 | 20:00 | 00:30+1 | Senegal vs Iraq Grp I |
| Thu 02 Jul | 23:00 | 19:00 | 00:00+1 | 04:30+1 | Group K 2nd Place vs Group L 2nd Place Round of 32 |
Estadio Akron (Guadalajara, Mexico) - 4 matches
| Date | UTC | ET | BST | IST | Match |
|---|---|---|---|---|---|
| Fri 12 Jun | 02:00 | 22:00+1 | 03:00 | 07:30 | South Korea vs Czechia 2-1 |
| Fri 19 Jun | 01:00 | 21:00+1 | 02:00 | 06:30 | Mexico vs South Korea Grp A |
| Wed 24 Jun | 02:00 | 22:00+1 | 03:00 | 07:30 | Colombia vs Congo DR Grp K |
| Sat 27 Jun | 00:00 | 20:00+1 | 01:00 | 05:30 | Uruguay vs Spain Grp H |
Estadio BBVA (Guadalupe, Mexico) - 4 matches
| Date | UTC | ET | BST | IST | Match |
|---|---|---|---|---|---|
| Mon 15 Jun | 02:00 | 22:00+1 | 03:00 | 07:30 | Sweden vs Tunisia 5-1 |
| Sun 21 Jun | 04:00 | 00:00 | 05:00 | 09:30 | Tunisia vs Japan Grp F |
| Thu 25 Jun | 01:00 | 21:00+1 | 02:00 | 06:30 | South Africa vs South Korea Grp A |
| Tue 30 Jun | 01:00 | 21:00+1 | 02:00 | 06:30 | Group F Winner vs Group C 2nd Place Round of 32 |
Estadio Banorte (Mexico City, Mexico) - 5 matches
| Date | UTC | ET | BST | IST | Match |
|---|---|---|---|---|---|
| Thu 11 Jun | 19:00 | 15:00 | 20:00 | 00:30+1 | Mexico vs South Africa 2-0 |
| Thu 18 Jun | 02:00 | 22:00+1 | 03:00 | 07:30 | Uzbekistan vs Colombia Grp K |
| Thu 25 Jun | 01:00 | 21:00+1 | 02:00 | 06:30 | Czechia vs Mexico Grp A |
| Wed 01 Jul | 01:00 | 21:00+1 | 02:00 | 06:30 | Group A Winner vs Third Place Group C/E/F/H/I Round of 32 |
| Mon 06 Jul | 00:00 | 20:00+1 | 01:00 | 05:30 | Round of 32 7 Winner vs Round of 32 8 Winner Round of 16 |
GEHA Field at Arrowhead Stadium (Kansas City, Missouri, USA) - 6 matches
| Date | UTC | ET | BST | IST | Match |
|---|---|---|---|---|---|
| Wed 17 Jun | 01:00 | 21:00+1 | 02:00 | 06:30 | Argentina vs Algeria Grp J |
| Sun 21 Jun | 00:00 | 20:00+1 | 01:00 | 05:30 | Ecuador vs Curaçao Grp E |
| Thu 25 Jun | 23:00 | 19:00 | 00:00+1 | 04:30+1 | Tunisia vs Netherlands Grp F |
| Sun 28 Jun | 02:00 | 22:00+1 | 03:00 | 07:30 | Algeria vs Austria Grp J |
| Sat 04 Jul | 01:30 | 21:30+1 | 02:30 | 07:00 | Group K Winner vs Third Place Group D/E/I/J/L Round of 32 |
| Sun 12 Jul | 01:00 | 21:00+1 | 02:00 | 06:30 | Round of 16 7 Winner vs Round of 16 8 Winner Quarter-final |
Gillette Stadium (Foxborough, Massachusetts, USA) - 7 matches
| Date | UTC | ET | BST | IST | Match |
|---|---|---|---|---|---|
| Sun 14 Jun | 01:00 | 21:00+1 | 02:00 | 06:30 | Haiti vs Scotland 0-1 |
| Tue 16 Jun | 22:00 | 18:00 | 23:00 | 03:30+1 | Iraq vs Norway Grp I |
| Fri 19 Jun | 22:00 | 18:00 | 23:00 | 03:30+1 | Scotland vs Morocco Grp C |
| Tue 23 Jun | 20:00 | 16:00 | 21:00 | 01:30+1 | England vs Ghana Grp L |
| Fri 26 Jun | 19:00 | 15:00 | 20:00 | 00:30+1 | Norway vs France Grp I |
| Mon 29 Jun | 20:30 | 16:30 | 21:30 | 02:00+1 | Group E Winner vs Third Place Group A/B/C/D/F Round of 32 |
| Thu 09 Jul | 20:00 | 16:00 | 21:00 | 01:30+1 | Round of 16 1 Winner vs Round of 16 2 Winner Quarter-final |
Hard Rock Stadium (Miami Gardens, Florida, USA) - 7 matches
| Date | UTC | ET | BST | IST | Match |
|---|---|---|---|---|---|
| Mon 15 Jun | 22:00 | 18:00 | 23:00 | 03:30+1 | Saudi Arabia vs Uruguay Grp H |
| Sun 21 Jun | 22:00 | 18:00 | 23:00 | 03:30+1 | Uruguay vs Cape Verde Grp H |
| Wed 24 Jun | 22:00 | 18:00 | 23:00 | 03:30+1 | Scotland vs Brazil Grp C |
| Sat 27 Jun | 23:30 | 19:30 | 00:30+1 | 05:00+1 | Colombia vs Portugal Grp K |
| Fri 03 Jul | 22:00 | 18:00 | 23:00 | 03:30+1 | Group J Winner vs Group H 2nd Place Round of 32 |
| Sat 11 Jul | 21:00 | 17:00 | 22:00 | 02:30+1 | Round of 16 3 Winner vs Round of 16 4 Winner Quarter-final |
| Sat 18 Jul | 21:00 | 17:00 | 22:00 | 02:30+1 | Semifinal 1 Loser vs Semifinal 2 Loser Third-place play-off |
Levi's Stadium (Santa Clara, California, USA) - 6 matches
| Date | UTC | ET | BST | IST | Match |
|---|---|---|---|---|---|
| Sat 13 Jun | 19:00 | 15:00 | 20:00 | 00:30+1 | Qatar vs Switzerland 1-1 |
| Wed 17 Jun | 04:00 | 00:00 | 05:00 | 09:30 | Austria vs Jordan Grp J |
| Sat 20 Jun | 03:00 | 23:00+1 | 04:00 | 08:30 | Türkiye vs Paraguay Grp D |
| Tue 23 Jun | 03:00 | 23:00+1 | 04:00 | 08:30 | Jordan vs Algeria Grp J |
| Fri 26 Jun | 02:00 | 22:00+1 | 03:00 | 07:30 | Paraguay vs Australia Grp D |
| Thu 02 Jul | 00:00 | 20:00+1 | 01:00 | 05:30 | Group D Winner vs Third Place Group B/E/F/I/J Round of 32 |
Lincoln Financial Field (Philadelphia, Pennsylvania, USA) - 6 matches
| Date | UTC | ET | BST | IST | Match |
|---|---|---|---|---|---|
| Sun 14 Jun | 23:00 | 19:00 | 00:00+1 | 04:30+1 | Ivory Coast vs Ecuador 1-0 |
| Sat 20 Jun | 00:30 | 20:30+1 | 01:30 | 06:00 | Brazil vs Haiti Grp C |
| Mon 22 Jun | 21:00 | 17:00 | 22:00 | 02:30+1 | France vs Iraq Grp I |
| Thu 25 Jun | 20:00 | 16:00 | 21:00 | 01:30+1 | Curaçao vs Ivory Coast Grp E |
| Sat 27 Jun | 21:00 | 17:00 | 22:00 | 02:30+1 | Croatia vs Ghana Grp L |
| Sat 04 Jul | 21:00 | 17:00 | 22:00 | 02:30+1 | Round of 32 2 Winner vs Round of 32 5 Winner Round of 16 |
Lumen Field (Seattle, Washington, USA) - 6 matches
| Date | UTC | ET | BST | IST | Match |
|---|---|---|---|---|---|
| Mon 15 Jun | 19:00 | 15:00 | 20:00 | 00:30+1 | Belgium vs Egypt Grp G |
| Fri 19 Jun | 19:00 | 15:00 | 20:00 | 00:30+1 | United States vs Australia Grp D |
| Wed 24 Jun | 19:00 | 15:00 | 20:00 | 00:30+1 | Bosnia-Herzegovina vs Qatar Grp B |
| Sat 27 Jun | 03:00 | 23:00+1 | 04:00 | 08:30 | Egypt vs Iran Grp G |
| Wed 01 Jul | 20:00 | 16:00 | 21:00 | 01:30+1 | Group G Winner vs Third Place Group A/E/H/I/J Round of 32 |
| Tue 07 Jul | 00:00 | 20:00+1 | 01:00 | 05:30 | Round of 32 9 Winner vs Round of 32 10 Winner Round of 16 |
Mercedes-Benz Stadium (Atlanta, Georgia, USA) - 8 matches
| Date | UTC | ET | BST | IST | Match |
|---|---|---|---|---|---|
| Mon 15 Jun | 16:00 | 12:00 | 17:00 | 21:30 | Spain vs Cape Verde Grp H |
| Thu 18 Jun | 16:00 | 12:00 | 17:00 | 21:30 | Czechia vs South Africa Grp A |
| Sun 21 Jun | 16:00 | 12:00 | 17:00 | 21:30 | Spain vs Saudi Arabia Grp H |
| Wed 24 Jun | 22:00 | 18:00 | 23:00 | 03:30+1 | Morocco vs Haiti Grp C |
| Sat 27 Jun | 23:30 | 19:30 | 00:30+1 | 05:00+1 | Congo DR vs Uzbekistan Grp K |
| Wed 01 Jul | 16:00 | 12:00 | 17:00 | 21:30 | Group L Winner vs Third Place Group E/H/I/J/K Round of 32 |
| Tue 07 Jul | 16:00 | 12:00 | 17:00 | 21:30 | Round of 32 14 Winner vs Round of 32 16 Winner Round of 16 |
| Wed 15 Jul | 19:00 | 15:00 | 20:00 | 00:30+1 | Quarterfinal 3 Winner vs Quarterfinal 4 Winner Semi-final |
MetLife Stadium (East Rutherford, New Jersey, USA) - 8 matches
| Date | UTC | ET | BST | IST | Match |
|---|---|---|---|---|---|
| Sat 13 Jun | 22:00 | 18:00 | 23:00 | 03:30+1 | Brazil vs Morocco 1-1 |
| Tue 16 Jun | 19:00 | 15:00 | 20:00 | 00:30+1 | France vs Senegal Grp I |
| Tue 23 Jun | 00:00 | 20:00+1 | 01:00 | 05:30 | Norway vs Senegal Grp I |
| Thu 25 Jun | 20:00 | 16:00 | 21:00 | 01:30+1 | Ecuador vs Germany Grp E |
| Sat 27 Jun | 21:00 | 17:00 | 22:00 | 02:30+1 | Panama vs England Grp L |
| Tue 30 Jun | 21:00 | 17:00 | 22:00 | 02:30+1 | Group I Winner vs Third Place Group C/D/F/G/H Round of 32 |
| Sun 05 Jul | 20:00 | 16:00 | 21:00 | 01:30+1 | Round of 32 4 Winner vs Round of 32 6 Winner Round of 16 |
| Sun 19 Jul | 19:00 | 15:00 | 20:00 | 00:30+1 | Semifinal 1 Winner vs Semifinal 2 Winner Final |
NRG Stadium (Houston, Texas, USA) - 7 matches
| Date | UTC | ET | BST | IST | Match |
|---|---|---|---|---|---|
| Sun 14 Jun | 17:00 | 13:00 | 18:00 | 22:30 | Germany vs Curaçao 7-1 |
| Wed 17 Jun | 17:00 | 13:00 | 18:00 | 22:30 | Portugal vs Congo DR Grp K |
| Sat 20 Jun | 17:00 | 13:00 | 18:00 | 22:30 | Netherlands vs Sweden Grp F |
| Tue 23 Jun | 17:00 | 13:00 | 18:00 | 22:30 | Portugal vs Uzbekistan Grp K |
| Sat 27 Jun | 00:00 | 20:00+1 | 01:00 | 05:30 | Cape Verde vs Saudi Arabia Grp H |
| Mon 29 Jun | 17:00 | 13:00 | 18:00 | 22:30 | Group C Winner vs Group F 2nd Place Round of 32 |
| Sat 04 Jul | 17:00 | 13:00 | 18:00 | 22:30 | Round of 32 1 Winner vs Round of 32 3 Winner Round of 16 |
SoFi Stadium (Inglewood, California, USA) - 8 matches
| Date | UTC | ET | BST | IST | Match |
|---|---|---|---|---|---|
| Sat 13 Jun | 01:00 | 21:00+1 | 02:00 | 06:30 | United States vs Paraguay 4-1 |
| Tue 16 Jun | 01:00 | 21:00+1 | 02:00 | 06:30 | Iran vs New Zealand Grp G |
| Thu 18 Jun | 19:00 | 15:00 | 20:00 | 00:30+1 | Switzerland vs Bosnia-Herzegovina Grp B |
| Sun 21 Jun | 19:00 | 15:00 | 20:00 | 00:30+1 | Belgium vs Iran Grp G |
| Fri 26 Jun | 02:00 | 22:00+1 | 03:00 | 07:30 | Türkiye vs United States Grp D |
| Sun 28 Jun | 19:00 | 15:00 | 20:00 | 00:30+1 | Group A 2nd Place vs Group B 2nd Place Round of 32 |
| Thu 02 Jul | 19:00 | 15:00 | 20:00 | 00:30+1 | Group H Winner vs Group J 2nd Place Round of 32 |
| Fri 10 Jul | 19:00 | 15:00 | 20:00 | 00:30+1 | Round of 16 5 Winner vs Round of 16 6 Winner Quarter-final |















































