World Cup 2026 · Stats & data
Who will win the World Cup 2026 Golden Glove?
The Golden Glove goes to the tournament's best goalkeeper, chosen by FIFA's Technical Study Group. The live clean-sheet table below builds from results; the verified winners list runs back to 2002.
Verified·Winners sourced June 2026
Last verified 2026-07-23 16:02 UTC - final
MercatoWire Data Desk
Clean sheets, World Cup 2026
| Team | Clean sheets | Played | |
|---|---|---|---|
| 1 | Spain | 7 | 8 |
| 2 | Mexico | 4 | 5 |
| 3 | Colombia | 4 | 5 |
| 4 | France | 4 | 8 |
| 5 | Australia | 2 | 4 |
| 6 | Ivory Coast | 2 | 4 |
| 7 | Cape Verde | 2 | 4 |
| 8 | Ghana | 2 | 4 |
| 9 | Canada | 2 | 5 |
| 10 | United States | 2 | 5 |
| 11 | Paraguay | 2 | 5 |
| 12 | Brazil | 2 | 5 |
| 13 | Portugal | 2 | 5 |
| 14 | Morocco | 2 | 6 |
| 15 | Switzerland | 2 | 6 |
| 16 | Argentina | 2 | 8 |
| 17 | England | 2 | 8 |
| 18 | Scotland | 1 | 3 |
| 19 | Curaçao | 1 | 3 |
| 20 | Saudi Arabia | 1 | 3 |
| 21 | Iran | 1 | 3 |
| 22 | South Africa | 1 | 4 |
| 23 | Japan | 1 | 4 |
| 24 | Ecuador | 1 | 4 |
| 25 | Senegal | 1 | 4 |
| 26 | Croatia | 1 | 4 |
| 27 | Belgium | 1 | 6 |
| 28 | South Korea | 0 | 3 |
| 29 | Czechia | 0 | 3 |
| 30 | Qatar | 0 | 3 |
| 31 | Haiti | 0 | 3 |
| 32 | Türkiye | 0 | 3 |
| 33 | Tunisia | 0 | 3 |
| 34 | Uruguay | 0 | 3 |
| 35 | New Zealand | 0 | 3 |
| 36 | Iraq | 0 | 3 |
| 37 | Jordan | 0 | 3 |
| 38 | Panama | 0 | 3 |
| 39 | Uzbekistan | 0 | 3 |
| 40 | Bosnia-Herzegovina | 0 | 4 |
| 41 | Germany | 0 | 4 |
| 42 | Netherlands | 0 | 4 |
| 43 | Sweden | 0 | 4 |
| 44 | Algeria | 0 | 4 |
| 45 | Austria | 0 | 4 |
| 46 | Congo DR | 0 | 4 |
| 47 | Egypt | 0 | 5 |
| 48 | Norway | 0 | 6 |
Golden Glove winners, 2002 to 2022
Emiliano Martínez
2022
Thibaut Courtois
2018
Manuel Neuer
2014 Recent Golden Glove winners; free-licensed images via the squad-face harvest.
| Year | Goalkeeper | Country |
|---|---|---|
| 2022 | Emiliano Martinez | Argentina |
| 2018 | Thibaut Courtois | Belgium |
| 2014 | Manuel Neuer | Germany |
| 2010 | Iker Casillas | Spain |
| 2006 | Gianluigi Buffon | Italy |
| 2002 | Oliver Kahn | Germany |
Source: per FIFA records via Wikipedia FIFA World Cup awards (fetched 2026-06-08)