World Cup 2026 · Stats & data
World Cup 2026 team stats: every nation's record
Team records across World Cup 2026 are computed from completed fixtures in the verified match feed. Scheduled matches are excluded until the result is final.
Verified·Computed from verified final results
Last verified 2026-06-15 04:10 UTC - auto-refreshed
MercatoWire Data Desk
Team statistics, World Cup 2026
Updates after each matchday. The table includes only teams with at least one verified final result.
| Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| Germany | 1 | 1 | 0 | 0 | 7 | 1 | +6 | 3 |
| Sweden | 1 | 1 | 0 | 0 | 5 | 1 | +4 | 3 |
| United States | 1 | 1 | 0 | 0 | 4 | 1 | +3 | 3 |
| Mexico | 1 | 1 | 0 | 0 | 2 | 0 | +2 | 3 |
| Australia | 1 | 1 | 0 | 0 | 2 | 0 | +2 | 3 |
| South Korea | 1 | 1 | 0 | 0 | 2 | 1 | +1 | 3 |
| Scotland | 1 | 1 | 0 | 0 | 1 | 0 | +1 | 3 |
| Ivory Coast | 1 | 1 | 0 | 0 | 1 | 0 | +1 | 3 |
| Netherlands | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 |
| Japan | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 |
| Canada | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| Bosnia-Herzegovina | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| Brazil | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| Morocco | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| Qatar | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| Switzerland | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| Czechia | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
| Haiti | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
| Ecuador | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
| South Africa | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
| Türkiye | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
| Paraguay | 1 | 0 | 0 | 1 | 1 | 4 | -3 | 0 |
| Tunisia | 1 | 0 | 0 | 1 | 1 | 5 | -4 | 0 |
| Curaçao | 1 | 0 | 0 | 1 | 1 | 7 | -6 | 0 |
Source: data/wc26/verified/fixtures.json, generated 2026-06-15T04:10:11Z